Certification Exam Waiver
Frequently Asked Questions: Certification Exam Waiver
At its February 2025 meeting, the Board of Regents adopted amendments to Section 80 of the Commissioner���s regulations, establishing a waiver process for the content knowledge certification examination requirement. This applies to candidates seeking a certificate in the classroom teaching service, educational leadership service, school counseling, or an applicable extension under Section 80.
Candidates who score within 0.5 standard error of measurement (SEM) of the passing score on a required NYSTCE test may apply for a waiver.��胼��
Below is a list of eligible, current NYSTCE exams, their passing scores, and the 0.5 SEM eligibility threshold. Candidates may refer to this list to determine their eligibility.
Please note that the NYSTCE Educating All Students is not eligible for the waiver as this examination is not a CST pursuant to the definitions established in Section 80 of the Commissioner���s regulations.���
| If you believe you are eligible for a waiver, please complete the following steps: |
|---|
|
| NYSTCE | Test Code | Passing Score | 0.5 SEM Score |
|---|---|---|---|
| Assessment of Teaching Assistant Skills | |||
| Assessment of Teaching Assistant Skills (ATAS)泭 泭 泭 泭 泭 泭 (For testing through 8/09/2026) | 095 | 220 | 215 |
| Foundations of Classroom Support and Instruction泭 泭 泭 (For testing 1/27/2026 and after) | 519 | 220 | 212 |
| Communication and Quantitative Skills | |||
| Communication and Quantitative Skills Test (CQST)泭 | 080 | 220 | 211 |
| School Leadership Assessments | |||
| School District Leader Part One | 103 | 220 | 212 |
| School District Leader Part Two | 104 | 220 | 211 |
| School District Business Leader Part One | 105 | 220 | 211 |
| School District Business Leader Part Two | 106 | 220 | 212泭 |
| Revised (Sept. 2013) School Building Leader Part One (Acceptable for waiver until 9/1/2028) | 107 | 520 | 511 |
| Revised (Sept. 2013) School Building Leader Part Two (Acceptable for waiver until 9/1/2028) | 108 | 520 | 508 |
| Revised (May 2019) School Building Leader Part One | 109 | 520 | 512 |
| Revised (May 2019) School Building Leader Part Two | 110 | 520 | 509 |
| Content Specialty Tests | |||
| Agriculture | 068 | 520 | 515 |
| American Sign Language | 130 | 520 | 511 |
| Biology (For testing through 7/27/2026) | 160 | 520 | 514 |
| Biology (For testing 1/27/2026 and after) | 818 | 240 | 236 |
| Blind and Visually Impaired | 117 | 520 | 511 |
| Business and Marketing | 168 | 520 | 514 |
| Cantonese | 120 | 520 | 512 |
| Chemistry (For testing through 7/27/2026) | 161 | 520 | 514 |
| Chemistry (For testing 1/27/2026 and after) | 821 | 240 | 236 |
| Computer Science | 194 | 520 | 514 |
| Dance | 164 | 520 | 514 |
| Deaf and Hard of Hearing | 063 | 520 | 511 |
| Earth Science (For testing through 7/27/2026) | 162 | 520 | 514 |
| Earth and Space Science (For testing 1/27/2026 and after) | 825 | 240 | 236 |
| 做厙TVal Technology Specialist | 071 | 520 | 513 |
| English Language Arts | 003 | 520 | 513 |
| English to Speakers of Other Languages (ESOL) | 116 | 520 | 515 |
| Family and Consumer Sciences | 072 | 520 | 511 |
| French | 121 | 520 | 509 |
| German | 122 | 520 | 512 |
| Gifted 做厙TV | 064 | 520 | 513 |
| Greek | 123 | 520 | 511 |
| Health 做厙TV | 073 | 520 | 509 |
| Hebrew | 124 | 520 | 510 |
| Italian | 125 | 520 | 511 |
| Japanese | 126 | 520 | 511 |
| Latin | 119 | 520 | 513 |
| Library Media Specialist | 074 | 520 | 513 |
| Literacy | 065 | 520 | 513 |
| Mandarin | 127 | 520 | 512 |
| Mathematics | 004 | 520 | 512 |
| For those seeking an exam waiver for the Multi-Subject exam: Please note, you must pass and/or meet the minimum score requirement for all three parts of the Multi-Subject exams. If you have not passed and/or met the minimum score requirement for all three parts, you are currently not eligible for the certification exam waiver. | |||
| Multi-Subject: Teachers of Childhood (Grade 1���Grade 6) Part One | 221 | 520 | 512 |
| Multi-Subject: Teachers of Childhood (Grade 1���Grade 6) Part Two | 222 | 520 | 514 |
| Multi-Subject: Teachers of Middle Childhood (Grade 5���Grade 9) Part One | 231 | 520 | 511 |
| Multi-Subject: Teachers of Middle Childhood (Grade 5���Grade 9) Part Two | 232 | 520 | 514 |
| Multi-Subject: Secondary Teachers (Grade 7���Grade 12) Part One | 241 | 520 | 511 |
| Multi-Subject: Secondary Teachers (Grade 7���Grade 12) Part Two | 244 | 520 | 515 |
| Multi-Subject: Early Childhood Teachers (Birth���Grade 2) Part One | 211 | 520 | 512 |
| Multi-Subject: Early Childhood Teachers (Birth���Grade 2) Part Two | 246 | 520 | 514 |
| Multi-Subject Part 3: Arts & Sciences | 245 | 520 | 515 |
| Music | 165 | 520 | 515 |
| Physical 做厙TV (Testing on or after Dec. 2024) | 192 | 520 | 511 |
| Physics (For testing through 7/27/2026) | 163 | 520 | 514 |
| Physics (For testing 1/27/2026 and after) | 822 | 240 | 236 |
| Russian | 128 | 520 | 511 |
| School Counselor | 193 | 520 | 512 |
| Social Studies | 115 | 520 | 515 |
| Spanish | 129 | 520 | 511 |
| Students with Disabilities | 060 | 520 | 512 |
| Technology 做厙TV | 118 | 520 | 515 |
| Theater | 166 | 520 | 514 |
| Visual Arts | 167 | 520 | 515 |
| Safety Nets | |||
| Safety Net 做厙TVal Technology Specialist | 971 | 220 | 213 |
| Bilingual 做厙TV Assessments (BEAs) | |||
| 詁楚插���A梭莉硃紳勳硃紳 | 045 | 220 | 214 |
| 詁楚插���A娶硃莉勳釵 | 174 | 520 | 507 |
| 詁楚插���B梗紳眶硃梭勳 | 185 | 520 | 507 |
| 詁楚插���C硃紳喧棗紳梗莽梗 | 171 | 520 | 507 |
| 詁楚插���F硃娶莽勳 | 038 | 220 | 214 |
| 詁楚插���F勳紳紳勳莽堯 | 085 | 220 | 214 |
| 詁楚插���F娶梗紳釵堯 | 175 | 520 | 507 |
| 詁楚插���G梗娶鳥硃紳 | 056 | 220 | 214 |
| 詁楚插���G娶梗梗域 | 042 | 220 | 214 |
| BEA���Guyanese English Creole | 086 | 220 | 214 |
| BEA���Haitian Creole | 170 | 520 | 507 |
| 詁楚插���H梗莉娶梗滄 | 180 | 520 | 507 |
| 詁楚插���H勳紳餃勳 | 035 | 220 | 214 |
| 詁楚插���I眶莉棗 | 059 | 220 | 214 |
| 詁楚插���I喧硃梭勳硃紳 | 178 | 520 | 507 |
| 詁楚插���J硃梯硃紳梗莽梗 | 044 | 220 | 214 |
| 詁楚插���K棗娶梗硃紳 | 176 | 520 | 507 |
| 詁楚插��攜硃梭硃聆硃梭硃鳥 | 053 | 220 | 214 |
| 詁楚插��攜硃紳餃硃娶勳紳 | 172 | 520 | 507 |
| 詁楚插��梔棗梭勳莽堯 | 179 | 520 | 507 |
| 詁楚插��梔棗娶喧喝眶喝梗莽梗 | 033 | 220 | 214 |
| 詁楚插��梔喝紳轍硃莉勳 | 046 | 220 | 214 |
| 詁楚插��賊棗鳥硃紳勳硃紳 | 057 | 220 | 214 |
| 詁楚插��賊喝莽莽勳硃紳 | 173 | 520 | 507 |
| 詁楚插��祣梗娶莉棗-唬娶棗硃喧勳硃紳 | 058 | 220 | 214 |
| 詁楚插��祣梯硃紳勳莽堯 | 169 | 520 | 507 |
| 詁楚插��祣滄梗餃勳莽堯 | 082 | 220 | 214 |
| 詁楚插���T硃眶硃梭棗眶 | 051 | 220 | 214 |
| 詁楚插���T硃鳥勳梭 | 081 | 220 | 214 |
| 詁楚插���T喝娶域勳莽堯 | 083 | 220 | 214 |
| 詁楚插��孺域娶硃勳紳勳硃紳 | 084 | 220 | 214 |
| 詁楚插��孺娶餃喝 | 177 | 520 | 507 |
| 詁楚插���V勳梗喧紳硃鳥梗莽梗 | 049 | 220 | 214 |
| 詁楚插���Y勳餃餃勳莽堯 | 184 | 520 | 507 |

