Educator Evaluation Plans
The following list identifies LEAs with educator evaluation plans and/or variances approved under 做厙TV Law 禮3012-餃, or a STEPS plan accepted under 做厙TV Law 禮3012-梗.泭 泭
Individuals seeking to view an LEA���s currently approved educator evaluation plan or accepted STEPS plan should refer to the LEA���s website. Pursuant to , each LEA is required to maintain its currently approved or accepted plan on file in the LEA office and make the plan publicly available on the LEA���s website no later than September 10 of the applicable school year, or within 10 days after the plan is deemed compliant by the Commissioner, whichever occurs later.
A
A
| School District | Date | 禮3012-餃 | 禮3012-梗 | |
|---|---|---|---|---|
| Teachers | Principals | |||
| ADDISON CENTRAL SCHOOL DISTRICT | March 8, 2022 | X | 泭 | 泭 |
| ADIRONDACK CENTRAL SCHOOL DISTRICT | January 17, 2023 | X | 泭 | 泭 |
| AFTON CENTRAL SCHOOL DISTRICT | March 3, 2025 | X | 泭 | 泭 |
| AKRON CENTRAL SCHOOL DISTRICT | January 3, 2017 | X | 泭 | 泭 |
| ALBANY CITY SCHOOL DISTRICT | February 10, 2023 | X | 泭 | 泭 |
| ALBION CENTRAL SCHOOL DISTRICT | October 19, 2021 | X | 泭 | 泭 |
| ALDEN CENTRAL SCHOOL DISTRICT | April 21, 2017 | X | 泭 | 泭 |
| ALEXANDER CENTRAL SCHOOL DISTRICT | July 28, 2023 | X | 泭 | 泭 |
| ALEXANDRIA CENTRAL SCHOOL DISTRICT | April 10, 2023 | X | 泭 | 泭 |
| ALFRED-ALMOND CENTRAL SCHOOL DISTRICT | January 18, 2022 | X | 泭 | 泭 |
| ALLEGANY-LIMESTONE CENTRAL SCHOOL DISTRICT | September 20, 2023 | X | 泭 | 泭 |
| ALTMAR PARISH-WILLIAMSTOWN CENTRAL SCHOOL DISTRICT | October 17, 2025 | X | 泭 | 泭 |
| AMAGANSETT UNION FREE SCHOOL DISTRICT | July 20, 2016 | X | 泭 | 泭 |
| AMHERST CENTRAL SCHOOL DISTRICT | March 17, 2020 | X | 泭 | 泭 |
| AMITYVILLE UNION FREE SCHOOL DISTRICT | 泭August 27, 2024 | X | 泭 | 泭 |
| AMSTERDAM CITY SCHOOL DISTRICT | October 4, 2016 | X | 泭 | 泭 |
| ANDES CENTRAL SCHOOL DISTRICT | March 4, 2024 | X | 泭 | 泭 |
| ANDOVER CENTRAL SCHOOL DISTRICT | July 2, 2026 | X | X | 泭 |
| ARDSLEY UNION FREE SCHOOL DISTRICT | July 2, 2026 | X | X | 泭 |
| ARGYLE CENTRAL SCHOOL DISTRICT | March 4, 2021 | X | 泭 | 泭 |
| ARKPORT CENTRAL SCHOOL DISTRICT | February 15, 2023 | X | 泭 | 泭 |
| ARLINGTON CENTRAL SCHOOL DISTRICT | April 16, 2024 | X | 泭 | 泭 |
| ATTICA CENTRAL SCHOOL DISTRICT | November 30, 2023 | X | 泭 | 泭 |
| AUBURN CITY SCHOOL DISTRICT | October 27, 2023 | X | 泭 | 泭 |
| AUSABLE VALLEY CENTRAL SCHOOL DISTRICT | August 11, 2023 | X | 泭 | 泭 |
| AVERILL PARK CENTRAL SCHOOL DISTRICT | December 16, 2025 | 泭 | X | X |
| AVOCA CENTRAL SCHOOL DISTRICT | January 19, 2017 | X | 泭 | 泭 |
| AVON CENTRAL SCHOOL DISTRICT | January 31, 2022 | X | 泭 | 泭 |
B
B
| School District | Date | 禮3012-餃 | 禮3012-梗 | |
|---|---|---|---|---|
| Teachers | Principals | |||
| BABYLON UNION FREE SCHOOL DISTRICT | September 26, 2016 | X | 泭 | 泭 |
| BAINBRIDGE-GUILFORD CENTRAL SCHOOL DISTRICT | May 16, 2023 | X | 泭 | 泭 |
| BALDWIN UNION FREE SCHOOL DISTRICT | January 7, 2026 | X | 泭 | 泭 |
| BALDWINSVILLE CENTRAL SCHOOL DISTRICT | August 17, 2021 | X | 泭 | 泭 |
| BALLSTON SPA CENTRAL SCHOOL DISTRICT | February 16, 2023 | X | 泭 | 泭 |
| BARKER CENTRAL SCHOOL DISTRICT | June 9, 2025 | X | 泭 | 泭 |
| BATAVIA CITY SCHOOL DISTRICT | December 5, 2022 | X | 泭 | 泭 |
| BATH CENTRAL SCHOOL DISTRICT | October 14, 2021 | X | 泭 | 泭 |
| BAY SHORE UNION FREE SCHOOL DISTRICT | October 28, 2020 | X | 泭 | 泭 |
| BAYPORT-BLUE POINT UNION FREE SCHOOL DISTRICT | June 23, 2020 | X | 泭 | 泭 |
| BEACON CITY SCHOOL DISTRICT | November 14, 2016 | X | 泭 | 泭 |
| BEAVER RIVER CENTRAL SCHOOL DISTRICT | April 20, 2023 | X | 泭 | 泭 |
| BEDFORD CENTRAL SCHOOL DISTRICT | May 24, 2022 | X | 泭 | 泭 |
| BEEKMANTOWN CENTRAL SCHOOL DISTRICT | May 1, 2026 | X | X | 泭 |
| BELFAST CENTRAL SCHOOL DISTRICT | September 3, 2020 | X | 泭 | 泭 |
| BELLEVILLE HENDERSON CENTRAL SCHOOL DISTRICT | May 25, 2023 | X | 泭 | 泭 |
| BELLMORE UNION FREE SCHOOL DISTRICT | May 9, 2023 | X | 泭 | 泭 |
| BELLMORE-MERRICK CENTRAL HS DISTRICT | August 29, 2016 | X | 泭 | 泭 |
| BEMUS POINT CENTRAL SCHOOL DISTRICT | July 30, 2020 | X | 泭 | 泭 |
| BERLIN CENTRAL SCHOOL DISTRICT | June 9, 2025 | X | 泭 | 泭 |
| BERNE-KNOX-WESTERLO CENTRAL SCHOOL DISTRICT | March 15, 2023 | X | 泭 | 泭 |
| BETHLEHEM CENTRAL SCHOOL DISTRICT | March 18, 2020 | X | 泭 | 泭 |
| BETHPAGE UNION FREE SCHOOL DISTRICT | September 28, 2016 | X | 泭 | 泭 |
| BINGHAMTON CITY SCHOOL DISTRICT | August 6, 2025 | X | 泭 | 泭 |
| BLIND BROOK-RYE UNION FREE SCHOOL DISTRICT | December 27, 2016 | X | 泭 | 泭 |
| BOLIVAR-RICHBURG CENTRAL SCHOOL DISTRICT | May 10, 2023 | X | 泭 | 泭 |
| BOLTON CENTRAL SCHOOL DISTRICT | November 8, 2021 | X | 泭 | 泭 |
| BOQUET VALLEY CENTRAL SCHOOL DISTRICT | September 1, 2021 | X | 泭 | 泭 |
| BRADFORD CENTRAL SCHOOL DISTRICT | May 4, 2021 | X | 泭 | 泭 |
| BRASHER FALLS CENTRAL SCHOOL DISTRICT | September 22, 2023 | X | 泭 | 泭 |
| BRENTWOOD UNION FREE SCHOOL DISTRICT | January 21, 2026 | X | X | 泭 |
| BREWSTER CENTRAL SCHOOL DISTRICT | April 29, 2022 | X | 泭 | 泭 |
| BRIARCLIFF MANOR UNION FREE SCHOOL DISTRICT | May 4, 2023 | X | 泭 | 泭 |
| BRIDGEHAMPTON UNION FREE SCHOOL DISTRICT | December 28, 2016 | X | 泭 | 泭 |
| BRIGHTON CENTRAL SCHOOL DISTRICT | March 11, 2021 | X | 泭 | 泭 |
| BROADALBIN-PERTH CENTRAL SCHOOL DISTRICT | October 27, 2016 | X | 泭 | 泭 |
| BROCKPORT CENTRAL SCHOOL DISTRICT | March 23, 2023 | X | 泭 | 泭 |
| BROCTON CENTRAL SCHOOL DISTRICT | June 27, 2023 | X | 泭 | 泭 |
| BRONXVILLE UNION FREE SCHOOL DISTRICT | December 27, 2022 | X | 泭 | 泭 |
| BROOKFIELD CENTRAL SCHOOL DISTRICT | October 13, 2016 | X | 泭 | 泭 |
| BROOKHAVEN-COMSEWOGUE UNION FREE SCHOOL DISTRICT | October 25, 2022 | X | 泭 | 泭 |
| BROOME-DELAWARE-TIOGA BOCES | September 7, 2023 | X | 泭 | 泭 |
| BRUNSWICK CENTRAL SCHOOL DISTRICT (BRITTONKILL) | October 15, 2020 | X | 泭 | 泭 |
| BRUSHTON-MOIRA CENTRAL SCHOOL DISTRICT | October 27, 2020 | X | 泭 | 泭 |
| BUFFALO CITY SCHOOL DISTRICT | March 24, 2025 | X | 泭 | 泭 |
| BURNT HILLS-BALLSTON LAKE CENTRAL SCHOOL DISTRICT | January 10, 2023 | X | 泭 | 泭 |
| BYRAM HILLS CENTRAL SCHOOL DISTRICT | December 1, 2023 |
X |
泭 | 泭 |
| BYRON-BERGEN CENTRAL SCHOOL DISTRICT | June 25, 2020 | X | 泭 | 泭 |
C
C
| School District | Date | 禮3012-餃 | 禮3012-梗 | |
|---|---|---|---|---|
| Teachers | Principals | |||
| CAIRO-DURHAM CENTRAL SCHOOL DISTRICT | September 19, 2016 | X | 泭 | 泭 |
| CALEDONIA-MUMFORD CENTRAL SCHOOL DISTRICT | November 7, 2022 | X | 泭 | 泭 |
| CAMBRIDGE CENTRAL SCHOOL DISTRICT | May 10, 2023 | X | 泭 | 泭 |
| CAMDEN CENTRAL SCHOOL DISTRICT | October 3, 2024 | X | 泭 | 泭 |
| CAMPBELL-SAVONA CENTRAL SCHOOL DISTRICT | February 25, 2021 | X | 泭 | 泭 |
| CANAJOHARIE CENTRAL SCHOOL DISTRICT | August 2, 2022 | X | 泭 | 泭 |
| CANANDAIGUA CITY SCHOOL DISTRICT | April 29, 2020 | X | 泭 | 泭 |
| CANASERAGA CENTRAL SCHOOL DISTRICT | January 12, 2017 | X | 泭 | 泭 |
| CANASTOTA CENTRAL SCHOOL DISTRICT | June 1, 2023 | X | 泭 | 泭 |
| CANDOR CENTRAL SCHOOL DISTRICT | June 27, 2023 | X | 泭 | 泭 |
| CANISTEO-GREENWOOD CENTRAL SCHOOL DISTRICT | June 22, 2023 | X | 泭 | 泭 |
| CANTON CENTRAL SCHOOL DISTRICT | June 15, 2023 | X | 泭 | 泭 |
| CAPITAL REGION BOCES | 泭July 15, 2025 | X (with variance) |
泭 | 泭 |
| CARLE PLACE UNION FREE SCHOOL DISTRICT | December 14, 2023 | X | 泭 | 泭 |
| CARMEL CENTRAL SCHOOL DISTRICT | April 16, 2021 | X | 泭 | 泭 |
| CARTHAGE CENTRAL SCHOOL DISTRICT | July 3, 2023 | X | 泭 | 泭 |
| CASSADAGA VALLEY CENTRAL SCHOOL DISTRICT | March 1, 2024 | X | 泭 | 泭 |
| CATO-MERIDIAN CENTRAL SCHOOL DISTRICT | May 15, 2023 | X | 泭 | 泭 |
| CATSKILL CENTRAL SCHOOL DISTRICT | February 14, 2024 | X | 泭 | 泭 |
| CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES | July 30, 2025 | X | 泭 | 泭 |
| CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT | May 4, 2021 | X | 泭 | 泭 |
| CAYUGA-ONONDAGA BOCES | November 18, 2016 | X | 泭 | 泭 |
| CAZENOVIA CENTRAL SCHOOL DISTRICT | February 5, 2024 | X | 泭 | 泭 |
| CENTER MORICHES UNION FREE SCHOOL DISTRICT | March 16, 2026 | X | 泭 | 泭 |
| CENTRAL ISLIP UNION FREE SCHOOL DISTRICT | December 13, 2022 | X | 泭 | 泭 |
| CENTRAL SQUARE CENTRAL SCHOOL DISTRICT | October 15, 2018 | X | 泭 | 泭 |
| CENTRAL VALLEY CENTRAL SCHOOL DISTRICT | February 11, 2021 | X | 泭 | 泭 |
| CHAPPAQUA CENTRAL SCHOOL DISTRICT | January 28, 2021 | X | 泭 | 泭 |
| CHARLOTTE VALLEY CENTRAL SCHOOL DISTRICT | May 11, 2023 | X | 泭 | 泭 |
| CHATEAUGAY CENTRAL SCHOOL DISTRICT | July 28, 2025 | X | 泭 | 泭 |
| CHATHAM CENTRAL SCHOOL DISTRICT | October 17, 2016 | X | 泭 | 泭 |
| CHAUTAUQUA LAKE CENTRAL SCHOOL DISTRICT | November 17, 2021 | X | 泭 | 泭 |
| CHAZY UNION FREE SCHOOL DISTRICT | August 25, 2016 | X | 泭 | 泭 |
| CHEEKTOWAGA CENTRAL SCHOOL DISTRICT | February 22 2025 | X | 泭 | 泭 |
| CHEEKTOWAGA-MARYVALE UNION FREE SCHOOL DISTRICT | December 19, 2025 | 泭 | X | X |
| CHEEKTOWAGA-SLOAN UNION FREE SCHOOL DISTRICT | February 22, 2021 | X | 泭 | 泭 |
| CHENANGO FORKS CENTRAL SCHOOL DISTRICT | September 6, 2023 | X | 泭 | 泭 |
| CHENANGO VALLEY CENTRAL SCHOOL DISTRICT | February 25, 2025 | X | 泭 | 泭 |
| CHERRY VALLEY-SPRINGFIELD CENTRAL SCHOOL DISTRICT | March 9, 2020 | X | 泭 | 泭 |
| CHESTER UNION FREE SCHOOL DISTRICT | February 27, 2024 | X | 泭 | 泭 |
| CHITTENANGO CENTRAL SCHOOL DISTRICT | November 7, 2022 | X | 泭 | 泭 |
| CHURCHVILLE-CHILI CENTRAL SCHOOL DISTRICT | June 15, 2023 | X | 泭 | 泭 |
| CINCINNATUS CENTRAL SCHOOL DISTRICT | April 9, 2021 | X | 泭 | 泭 |
| CLARENCE CENTRAL SCHOOL DISTRICT | December 4, 2025 | X | X | 泭 |
| CLARKSTOWN CENTRAL SCHOOL DISTRICT | November 18, 2022 | X | 泭 | 泭 |
| CLEVELAND HILL UNION FREE SCHOOL DISTRICT | December 5, 2025 | X | 泭 | 泭 |
| CLIFTON-FINE CENTRAL SCHOOL DISTRICT | October 27, 2023 | X | 泭 | 泭 |
| CLINTON CENTRAL SCHOOL DISTRICT | April 10, 2023 | X | 泭 | 泭 |
| CLINTON-ESSEX-WARREN-WASHINGTON BOCES | March 19, 2024 | X | 泭 | 泭 |
| CLYDE-SAVANNAH CENTRAL SCHOOL DISTRICT | January 25, 2022 | X | 泭 | 泭 |
| CLYMER CENTRAL SCHOOL DISTRICT | September 20, 2023 | X | 泭 | 泭 |
| COBLESKILL-RICHMONDVILLE CENTRAL SCHOOL DISTRICT | October 3, 2016 | X | 泭 | 泭 |
| COHOES CITY SCHOOL DISTRICT | March 27, 2023 | X | 泭 | 泭 |
| COLD SPRING HARBOR CENTRAL SCHOOL DISTRICT | July 22, 2016 | X | 泭 | 泭 |
| COLTON-PIERREPONT CENTRAL SCHOOL DISTRICT | November 4, 2022 | X | 泭 | 泭 |
| COMMACK UNION FREE SCHOOL DISTRICT | May 12, 2023 | X | 泭 | 泭 |
| CONNETQUOT CENTRAL SCHOOL DISTRICT | December 22, 2016 | X | 泭 | 泭 |
| COOPERSTOWN CENTRAL SCHOOL DISTRICT | October 6, 2016 | X | 泭 | 泭 |
| COPENHAGEN CENTRAL SCHOOL DISTRICT | May 1, 2026 | X | X | 泭 |
| COPIAGUE UNION FREE SCHOOL DISTRICT | September 9, 2016 | X | 泭 | 泭 |
| CORINTH CENTRAL SCHOOL DISTRICT | April 20, 2022 | X | 泭 | 泭 |
| CORNING CITY SCHOOL DISTRICT | May 6, 2024 | X | 泭 | 泭 |
| CORNWALL CENTRAL SCHOOL DISTRICT | May 10, 2022 | X | 泭 | 泭 |
| CORTLAND CITY SCHOOL DISTRICT | June 10, 2021 | X | 泭 | 泭 |
| COXSACKIE-ATHENS CENTRAL SCHOOL DISTRICT | May 10, 2023 | X | 泭 | 泭 |
| CROTON-HARMON UNION FREE SCHOOL DISTRICT | October 10, 2023 | X (with variance) |
泭 | 泭 |
| CROWN POINT CENTRAL SCHOOL DISTRICT | January 5, 2023 | X | 泭 | 泭 |
| CUBA-RUSHFORD CENTRAL SCHOOL DISTRICT | June 15, 2023 | X | 泭 | 泭 |
D
D
| School District | Date | 禮3012-餃 | 禮3012-梗 | |
|---|---|---|---|---|
| Teachers | Principals | |||
| DALTON-NUNDA CENTRAL SCHOOL DISTRICT (KESHEQUA) | October 27, 2016 | X | 泭 | 泭 |
| DANSVILLE CENTRAL SCHOOL DISTRICT | December 15, 2023 | X | 泭 | 泭 |
| DEER PARK UNION FREE SCHOOL DISTRICT | March 30, 2023 | X | 泭 | 泭 |
| DELAWARE ACADEMY CENTRAL SCHOOL DISTRICT AT DELHI | June 8, 2023 | X | 泭 | 泭 |
| DELAWARE-CHENANGO-MADISON-OTSEGO BOCES | June 10, 2020 | X | 泭 | 泭 |
| DEPEW UNION FREE SCHOOL DISTRICT | April 1, 2025 | X | 泭 | 泭 |
| DEPOSIT CENTRAL SCHOOL DISTRICT | August 11, 2025 | X | 泭 | 泭 |
| DERUYTER CENTRAL SCHOOL DISTRICT | April 26, 2024 | X | 泭 | 泭 |
| DOBBS FERRY UNION FREE SCHOOL DISTRICT | February 3, 2021 | X | 泭 | 泭 |
| DOLGEVILLE CENTRAL SCHOOL DISTRICT | April 17, 2023 | X | 泭 | 泭 |
| DOVER UNION FREE SCHOOL DISTRICT | January 30, 2023 | X | 泭 | 泭 |
| DOWNSVILLE CENTRAL SCHOOL DISTRICT | January 4, 2023 | X | 泭 | 泭 |
| DRYDEN CENTRAL SCHOOL DISTRICT | February 2, 2023 | X | 泭 | 泭 |
| DUANESBURG CENTRAL SCHOOL DISTRICT | January 19, 2023 | X | 泭 | 泭 |
| DUNDEE CENTRAL SCHOOL DISTRICT | June 21, 2023 | X | 泭 | 泭 |
| DUNKIRK CITY SCHOOL DISTRICT | May 7, 2026 | X | 泭 | 泭 |
| DUTCHESS BOCES | July 21, 2016 | X | 泭 | 泭 |
E
E
| School District | Date | 禮3012-餃 | 禮3012-梗 | |
|---|---|---|---|---|
| Teachers | Principals | |||
| EAST AURORA UNION FREE SCHOOL DISTRICT | December 2, 2025 | X | X | 泭 |
| EAST BLOOMFIELD CENTRAL SCHOOL DISTRICT | June 9, 2023 | X | 泭 | 泭 |
| EAST GREENBUSH CENTRAL SCHOOL DISTRICT | December 8, 2016 | X | 泭 | 泭 |
| EAST HAMPTON UNION FREE SCHOOL DISTRICT | March 15, 2023 | X | 泭 | 泭 |
| EAST IRONDEQUOIT CENTRAL SCHOOL DISTRICT | September 2, 2016 | X | 泭 | 泭 |
| EAST ISLIP UNION FREE SCHOOL DISTRICT | May 22, 2020 | X | 泭 | 泭 |
| EAST MEADOW UNION FREE SCHOOL DISTRICT | April 9, 2021 | X | 泭 | 泭 |
| EAST MORICHES UNION FREE SCHOOL DISTRICT | 泭August 30, 2024 | X | 泭 | 泭 |
| EAST QUOGUE UNION FREE SCHOOL DISTRICT | February 17, 2023 | X | 泭 | 泭 |
| EAST RAMAPO CENTRAL SCHOOL DISTRICT (SPRING VALLEY) | March 1, 2024 | X | 泭 | 泭 |
| EAST ROCHESTER UNION FREE SCHOOL DISTRICT | June 29, 2023 | X | 泭 | 泭 |
| EAST ROCKAWAY UNION FREE SCHOOL DISTRICT | November 30, 2023 | X | 泭 | 泭 |
| EAST SYRACUSE-MINOA CENTRAL SCHOOL DISTRICT | July 20, 2016 | X | 泭 | 泭 |
| EAST WILLISTON UNION FREE SCHOOL DISTRICT | November 6, 2020 | X | 泭 | 泭 |
| EASTCHESTER UNION FREE SCHOOL DISTRICT | May 4, 2023 | X | 泭 | 泭 |
| EASTERN SUFFOLK BOCES | April 27, 2023 | X | 泭 | 泭 |
| EASTPORT-SOUTH MANOR CENTRAL SCHOOL DISTRICT | June 23, 2020 | X | 泭 | 泭 |
| EDEN CENTRAL SCHOOL DISTRICT | February 24, 2021 | X | 泭 | 泭 |
| EDGEMONT UNION FREE SCHOOL DISTRICT | September 22, 2022 | X | 泭 | 泭 |
| EDINBURG COMMON SCHOOL DISTRICT | June 4, 2018 | X | 泭 | 泭 |
| EDMESTON CENTRAL SCHOOL DISTRICT | November 23, 2020 | X | 泭 | 泭 |
| EDWARDS-KNOX CENTRAL SCHOOL DISTRICT | December 2, 2024 | X | 泭 | 泭 |
| ELBA CENTRAL SCHOOL DISTRICT | January 8, 2024 | X (with variance) |
泭 | 泭 |
| ELDRED CENTRAL SCHOOL DISTRICT | October 3, 2022 | X | 泭 | 泭 |
| ELLENVILLE CENTRAL SCHOOL DISTRICT | January 31, 2022 | X | 泭 | 泭 |
| ELLICOTTVILLE CENTRAL SCHOOL DISTRICT | March 9, 2023 | X | 泭 | 泭 |
| ELMIRA CITY SCHOOL DISTRICT | November 30, 2023 | X | 泭 | 泭 |
| ELMIRA HEIGHTS CENTRAL SCHOOL DISTRICT | September 12, 2016 | X | 泭 | 泭 |
| ELMONT UNION FREE SCHOOL DISTRICT | July 19, 2023 | X | 泭 | 泭 |
| ELMSFORD UNION FREE SCHOOL DISTRICT | July 27, 2016 | X | 泭 | 泭 |
| ELWOOD UNION FREE SCHOOL DISTRICT | November 15, 2016 | X | 泭 | 泭 |
| ERIE 1 BOCES | December 13, 2021 | X | 泭 | 泭 |
| ERIE 2-CHAUTAUQUA-CATTARAUGUS BOCES | September 23, 2016 | X | 泭 | 泭 |
| EVANS-BRANT CENTRAL SCHOOL DISTRICT (LAKE SHORE) | December 8, 2022 | X | 泭 | 泭 |
F
F
| School District | Date | 禮3012-餃 | 禮3012-梗 | |
|---|---|---|---|---|
| Teachers | Principals | |||
| FABIUS-POMPEY CENTRAL SCHOOL DISTRICT | February 21, 2023 | X | 泭 | 泭 |
| FAIRPORT CENTRAL SCHOOL DISTRICT | December 2, 2016 | X | 泭 | 泭 |
| FALCONER CENTRAL SCHOOL DISTRICT | May 25, 2023 | X | 泭 | 泭 |
| FALLSBURG CENTRAL SCHOOL DISTRICT | February 26, 2020 | X | 泭 | 泭 |
| FARMINGDALE UNION FREE SCHOOL DISTRICT | February 5, 2021 | X | 泭 | 泭 |
| FAYETTEVILLE-MANLIUS CENTRAL SCHOOL DISTRICT | April 20, 2023 | X | 泭 | 泭 |
| FILLMORE CENTRAL SCHOOL DISTRICT | November 8, 2021 | X | 泭 | 泭 |
| FIRE ISLAND UNION FREE SCHOOL DISTRICT | May 14, 2026 | X | 泭 | 泭 |
| FISHERS ISLAND UNION FREE SCHOOL DISTRICT | May 5, 2026 | X | 泭 | 泭 |
| FLORAL PARK-BELLEROSE UNION FREE SCHOOL DISTRICT | 泭April 21, 2025 | X | 泭 | 泭 |
| FLORIDA UNION FREE SCHOOL DISTRICT | March 1, 2023 | X | 泭 | 泭 |
| FONDA-FULTONVILLE CENTRAL SCHOOL DISTRICT | January 23, 2023 | X | 泭 | 泭 |
| FORESTVILLE CENTRAL SCHOOL DISTRICT | June 20, 2016 | X | 泭 | 泭 |
| FORT ANN CENTRAL SCHOOL DISTRICT | June 7, 2023 | X | 泭 | 泭 |
| FORT EDWARD UNION FREE SCHOOL DISTRICT | June 29, 2023 | X | 泭 | 泭 |
| FORT PLAIN CENTRAL SCHOOL DISTRICT | October 25, 2016 | X | 泭 | 泭 |
| FRANKFORT-SCHUYLER CENTRAL SCHOOL DISTRICT | May 22, 2026 | 泭 | X | X |
| FRANKLIN CENTRAL SCHOOL DISTRICT | March 29, 2023 | X | 泭 | 泭 |
| FRANKLIN SQUARE UNION FREE SCHOOL DISTRICT | October 20, 2020 | X | 泭 | 泭 |
| FRANKLIN-ESSEX-HAMILTON BOCES | April 4, 2023 | X | 泭 | 泭 |
| FRANKLINVILLE CENTRAL SCHOOL DISTRICT | October 14, 2020 | X | 泭 | 泭 |
| FREDONIA CENTRAL SCHOOL DISTRICT | March 18, 2020 | X | 泭 | 泭 |
| FREEPORT UNION FREE SCHOOL DISTRICT | May 12, 2023 | X | 泭 | 泭 |
| FREWSBURG CENTRAL SCHOOL DISTRICT | December 13, 2022 | X | 泭 | 泭 |
| FRIENDSHIP CENTRAL SCHOOL DISTRICT | November 6, 2025 | X | 泭 | 泭 |
| FRONTIER CENTRAL SCHOOL DISTRICT | December 4, 2023 | X | 泭 | 泭 |
| FULTON CITY SCHOOL DISTRICT | March 10, 2017 | X | 泭 | 泭 |
G
G
| School District | Date | 禮3012-餃 | 禮3012-梗 | |
|---|---|---|---|---|
| Teachers | Principals | |||
| GALWAY CENTRAL SCHOOL DISTRICT | March 22, 2023 | X | 泭 | 泭 |
| GANANDA CENTRAL SCHOOL DISTRICT | August 10, 2026 | 泭 | X | X |
| GARDEN CITY UNION FREE SCHOOL DISTRICT | December 21, 2022 | X | 泭 | 泭 |
| GARRISON UNION FREE SCHOOL DISTRICT | December 21, 2022 | X | 泭 | 泭 |
| GATES-CHILI CENTRAL SCHOOL DISTRICT | March 1, 2023 | X | 泭 | 泭 |
| GENERAL BROWN CENTRAL SCHOOL DISTRICT | May 4, 2023 | X | 泭 | 泭 |
| GENESEE VALLEY BOCES | October 13, 2016 | X | 泭 | 泭 |
| GENESEE VALLEY CENTRAL SCHOOL DISTRICT | May 31, 2023 | X | 泭 | 泭 |
| GENESEO CENTRAL SCHOOL DISTRICT | February 28, 2024 | X | 泭 | 泭 |
| GENEVA CITY SCHOOL DISTRICT | February 6, 2024 | X | 泭 | 泭 |
| GEORGE JUNIOR REPUBLIC UNION FREE SCHOOL DISTRICT | April 3, 2017 | X | 泭 | 泭 |
| GEORGETOWN-SOUTH OTSELIC CENTRAL SCHOOL DISTRICT | June 18, 2021 | X | 泭 | 泭 |
| GERMANTOWN CENTRAL SCHOOL DISTRICT | May 30, 2023 | X | 泭 | 泭 |
| GILBERTSVILLE-MOUNT UPTON CENTRAL SCHOOL DISTRICT | March 17, 2022 | X | 泭 | 泭 |
| GILBOA-CONESVILLE CENTRAL SCHOOL DISTRICT | November 7, 2023 | X | 泭 | 泭 |
| GLEN COVE CITY SCHOOL DISTRICT | July 19, 2022 | X | 泭 | 泭 |
| GLENS FALLS CITY SCHOOL DISTRICT | March 17, 2022 | X | 泭 | 泭 |
| GLENS FALLS COMMON SCHOOL DISTRICT | July 24, 2023 | X | 泭 | 泭 |
| GLOVERSVILLE CITY SCHOOL DISTRICT | March 30, 2023 | X | 泭 | 泭 |
| GORHAM-MIDDLESEX CENTRAL SCHOOL DISTRICT (MARCUS WHITMAN) | June 5, 2023 | X | 泭 | 泭 |
| GOSHEN CENTRAL SCHOOL DISTRICT | October 18, 2016 | X | 泭 | 泭 |
| GOUVERNEUR CENTRAL SCHOOL DISTRICT | May 2, 2023 | X | 泭 | 泭 |
| GOWANDA CENTRAL SCHOOL DISTRICT | July 8, 2025 | X | 泭 | 泭 |
| GRAND ISLAND CENTRAL SCHOOL DISTRICT | January 10, 2023 | X | 泭 | 泭 |
| GRANVILLE CENTRAL SCHOOL DISTRICT | January 20, 2021 | X | 泭 | 泭 |
| GREAT NECK UNION FREE SCHOOL DISTRICT | March 6, 2019 | X | 泭 | 泭 |
| GREATER SOUTHERN TIER BOCES | November 4, 2022 | X | 泭 | 泭 |
| GREECE CENTRAL SCHOOL DISTRICT | September 4, 2025 | X | 泭 | 泭 |
| GREEN ISLAND UNION FREE SCHOOL DISTRICT | August 2, 2024 | X | 泭 | 泭 |
| GREENBURGH CENTRAL SCHOOL DISTRICT | June 3, 2025 | X | 泭 | 泭 |
| GREENBURGH ELEVEN UNION FREE SCHOOL DISTRICT | November 13, 2018 | X | 泭 | 泭 |
| GREENBURGH-GRAHAM UNION FREE SCHOOL DISTRICT | December 2, 2025 | X | 泭 | 泭 |
| GREENBURGH-NORTH CASTLE UNION FREE SCHOOL DISTRICT | December 18, 2016 | X | 泭 | 泭 |
| GREENE CENTRAL SCHOOL DISTRICT | March 5, 2020 | X | 泭 | 泭 |
| GREENPORT UNION FREE SCHOOL DISTRICT | December 22, 2016 | X | 泭 | 泭 |
| GREENVILLE CENTRAL SCHOOL DISTRICT | December 22, 2016 | X | 泭 | 泭 |
| GREENWICH CENTRAL SCHOOL DISTRICT | March 23, 2021 | X | 泭 | 泭 |
| GREENWOOD LAKE UNION FREE SCHOOL DISTRICT | April 20, 2023 | X | 泭 | 泭 |
| GROTON CENTRAL SCHOOL DISTRICT | August 13, 2026 | 泭 | X | X |
| GUILDERLAND CENTRAL SCHOOL DISTRICT | November 16, 2016 | X | 泭 | 泭 |
H
H
| School District | Date | 禮3012-餃 | 禮3012-梗 | |
|---|---|---|---|---|
| Teachers | Principals | |||
